<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Welcome to the Internet!</title>
	<atom:link href="http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/</link>
	<description>Welcome to the Internet!</description>
	<pubDate>Tue, 06 Jan 2009 01:31:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jonathan Buckley</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-25</link>
		<dc:creator>Jonathan Buckley</dc:creator>
		<pubDate>Sun, 18 Jun 2006 21:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-25</guid>
		<description>Hi Dan,
I'm a primary school teacher in Scotland and have just purchased your software DOWNSIZER.   I've found a perfect use - to resize photos ready for display on my Interactive Whitboard.  I use Powerpoint as my main teaching tool and for some reason MSoft haven't included an auto-resize (compress) facility on insertion of graphics. I just don't have the time to waste looking through menus, adding borders and diffused shadows,etc.
Although there are freebees available for PC which do a similar job (Pixresizer), I really like the functionality, ease of use and look of this software - so much so that I have bought it with my own money!!
Thanks again    Jonathan Buckley</description>
		<content:encoded><![CDATA[<p>Hi Dan,<br />
I&#8217;m a primary school teacher in Scotland and have just purchased your software DOWNSIZER.   I&#8217;ve found a perfect use - to resize photos ready for display on my Interactive Whitboard.  I use Powerpoint as my main teaching tool and for some reason MSoft haven&#8217;t included an auto-resize (compress) facility on insertion of graphics. I just don&#8217;t have the time to waste looking through menus, adding borders and diffused shadows,etc.<br />
Although there are freebees available for PC which do a similar job (Pixresizer), I really like the functionality, ease of use and look of this software - so much so that I have bought it with my own money!!<br />
Thanks again    Jonathan Buckley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuno Bakker</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-17</link>
		<dc:creator>Kuno Bakker</dc:creator>
		<pubDate>Wed, 03 May 2006 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-17</guid>
		<description>Dan,

First of all, I'm using your program On the Job, it's an eye opener how easy to use the program is. But I am looking for one extra function/posibility, are you thinking of a way to divide the hours for one job among several dates. I have a job in wich I worked more dan 24 hours... I don't think I can convince my client of this If I put the date on the invoice.

If your working on it, I will track your updates.

Thanks,

Kuno
The Netherlands

PS My excuse for my english.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>First of all, I&#8217;m using your program On the Job, it&#8217;s an eye opener how easy to use the program is. But I am looking for one extra function/posibility, are you thinking of a way to divide the hours for one job among several dates. I have a job in wich I worked more dan 24 hours&#8230; I don&#8217;t think I can convince my client of this If I put the date on the invoice.</p>
<p>If your working on it, I will track your updates.</p>
<p>Thanks,</p>
<p>Kuno<br />
The Netherlands</p>
<p>PS My excuse for my english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Messing</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-14</link>
		<dc:creator>Dan Messing</dc:creator>
		<pubDate>Wed, 12 Apr 2006 16:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-14</guid>
		<description>Thanks Andy, I just listened to your interview on CocoaRadio the other day. Podcast Maker is a really nice application - I love the interface design!</description>
		<content:encoded><![CDATA[<p>Thanks Andy, I just listened to your interview on CocoaRadio the other day. Podcast Maker is a really nice application - I love the interface design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Kim</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-13</link>
		<dc:creator>Andy Kim</dc:creator>
		<pubDate>Wed, 12 Apr 2006 09:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-13</guid>
		<description>Hi Dan,

I somehow stumbled onto your page and wanted to congratulate you on a very well designed site. Your apps look fantabulous too. It's amazing that you are getting all of this done by running the company by yourself.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I somehow stumbled onto your page and wanted to congratulate you on a very well designed site. Your apps look fantabulous too. It&#8217;s amazing that you are getting all of this done by running the company by yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Messing</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-11</link>
		<dc:creator>Dan Messing</dc:creator>
		<pubDate>Thu, 30 Mar 2006 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-11</guid>
		<description>maRRRK - The popups should work in safari, but probably not so smoothly if your machine isn't quite fast - that's the tradeoff I guess, cool popups come at the cost of not looking great to every user.

Megan - You're right, the odds are good, but I guess there are at least two Dan Messings in the world! That's funny though, I used to use MultiTimer Pro in the OS 9 days, and it was really the inspiration for On The Job when I couldn't find an equally simple application for OS X.</description>
		<content:encoded><![CDATA[<p>maRRRK - The popups should work in safari, but probably not so smoothly if your machine isn&#8217;t quite fast - that&#8217;s the tradeoff I guess, cool popups come at the cost of not looking great to every user.</p>
<p>Megan - You&#8217;re right, the odds are good, but I guess there are at least two Dan Messings in the world! That&#8217;s funny though, I used to use MultiTimer Pro in the OS 9 days, and it was really the inspiration for On The Job when I couldn&#8217;t find an equally simple application for OS X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Lynch</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-10</link>
		<dc:creator>Megan Lynch</dc:creator>
		<pubDate>Thu, 30 Mar 2006 08:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-10</guid>
		<description>Wow.  Is this old skool Dan Messing from BMUG and von Marnie?  I figure the odds are high; How many Dan Messings can there be?  The app looks interesting and coincidentally I was just asking EBMUG members for OS X successors to MultiTimer Pro.</description>
		<content:encoded><![CDATA[<p>Wow.  Is this old skool Dan Messing from BMUG and von Marnie?  I figure the odds are high; How many Dan Messings can there be?  The app looks interesting and coincidentally I was just asking EBMUG members for OS X successors to MultiTimer Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-9</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Wed, 29 Mar 2006 07:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-9</guid>
		<description>Very nice, Dan. You have been hard at work, haventcha?</description>
		<content:encoded><![CDATA[<p>Very nice, Dan. You have been hard at work, haventcha?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris Pearson</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-8</link>
		<dc:creator>Cris Pearson</dc:creator>
		<pubDate>Wed, 29 Mar 2006 07:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-8</guid>
		<description>Welcome to tha internets :)</description>
		<content:encoded><![CDATA[<p>Welcome to tha internets <img src='http://www.stuntblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maRRRk</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-7</link>
		<dc:creator>maRRRk</dc:creator>
		<pubDate>Tue, 28 Mar 2006 22:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-7</guid>
		<description>on a mac, pop ups looke swell in firefox, but not so swell in safari.</description>
		<content:encoded><![CDATA[<p>on a mac, pop ups looke swell in firefox, but not so swell in safari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M</title>
		<link>http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-6</link>
		<dc:creator>Paul M</dc:creator>
		<pubDate>Tue, 28 Mar 2006 17:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuntblog.com/2006/03/27/welcome-to-the-internet/#comment-6</guid>
		<description>How do they make the monkey burgers?</description>
		<content:encoded><![CDATA[<p>How do they make the monkey burgers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
